There are two types of natural gas: L-gas, which is produced in Germany and the Netherlands, and H-gas, which is produced in the rest of the world. As L-gas production is continuously declining, all connections supplied with L-gas will be switched to H-gas by 2030.
The distribution system operators affected by the conversion and the directly connected consumers will be contacted by us in order to jointly plan the conversion process at an early stage.
The current conversion planning of GTG Nord
period of time | area | comment |
---|---|---|
2018 - 2019 | formerly „Cux-/ Bremerhaven EWE Ost“ | eastern part of the GTG network from Posthausen to Cuxhaven |
2020 | EWE-Zone I | areas from Nordenham to Wildeshausen |
2021 | EWE-Zone part II | Connects directly at Wildeshausen and Extends in southern direction to Bruchausen-Vilsen and Twistringen |
2022 | EWE-Zone part III | area Cloppenburg to Steinfeld-Düpe |
2023 | EWE-Zone part IV | City of Oldenburg |
2024 | EWE-Zone part V | area from Varel to short of Leer and southern Emsland |
2025 - 2027 | EWE-Zone part VI to EWE Zone part VIII | Includes Werlte to Rhauderhfehn (2025), Leer im Hochmoor with the city of Wilhelmshaven and the East Frisian Islands (2026) to Emden (2027). |
Ende 2027 | Zone Westnetz | Sulinger Land |
According to the EU regulation, we are obliged to publish inside information. The relevant publications can be found on the website of the European transmission system operator ENTSOG
Click on the links below for information on our tariff information and prices.
Capacity details internal order 2025 (§11 number 9 KoV) (german)